Chicken |
||
| Small (Rs.) | Large (Rs.) | |
| 37. Chicken with Black Bean Sauce | 2060.00 | 3200.00 |
| 38. Chicken with Dry Red Chillie | 2060.00 | 3200.00 |
| 39. Chillie Chicken with Cashew Nuts | 2070.00 | 3350.00 |
| 40. Chicken Manchurian | 1880.00 | 3350.00 |
| 41. Crispy Chicken with Garlic Sauce | 2280.00 | 4030.00 |
| 42. Szechwan Style Chicken | 2120.00 | 3350.00 |
| 43. Crispy Chicken | 2280.00 | 4030.00 |
| 44. Chicken with kan Kun | 1980.00 | 3200.00 |
| 45. Chicken with Sweet or Hot sauce | 2060.00 | 3200.00 |
| 46. Sweet & Sour Chicken | 1980.00 | 3200.00 |
| 47. Devilled Chicken | 2280.00 | 4030.00 |
| 48. Orange Chicken Fillet | 2120.00 | 3350.00 |
| 49. Chicken Fillets with Satay Sauce | 1930.00 | 3350.00 |
| 50. Sizzling Chicken with Black Bean Sauce | 2280.00 | |
| 51. Pan Fried Lemon Chicken fillet | 2120.00 | 3350.00 |
| 52. Kung Pao Chicken | 2120.00 | 3350.00 |
| 53. Singapore Chillie Chicken | 2280.00 | 4030.00 |
| 54. Chicken Stew | 1930.00 | 3350.00 |
|
+ 10% Service Charge
|
||
ORDER NOW
| Telephone | : | 011-2555058 / 9 |
| Hot lines | : | 071-6805759 / 071-8643671 |
| Conditions | ||
| Red Orchids also delivers to surrounding areas for free (Colombo 03, 04, 05, 06 and 07) with a minimum order for Rs 1000, and they charge a nominal fee for delivering to other parts of Colombo and its suburb. | ||
